Lighthouse
researchServer-backed Node/Express + PostgreSQL app. Exports a ZIP of CSV files and has a narrow token API. Most of its richer data lands in extensions until a converter is built. Sign-ups on the hosted instance closed in September 2026 while an offline desktop version is being built.
Last verified 2026-09-09 · self-reported
- app_id
- lighthouse
- Status
- research
- Platform
- Web (hosted, self-hostable)
- License
- Unspecified (no LICENSE file)
Module support
| Module | Support | Notes |
|---|---|---|
| systems | ||
| members | Full | |
| fronting | Stubbed in inspected source | |
| groups | Subsystems as systems | |
| taxonomy | Subsystems as systems | |
| custom_fields | Fixed rich alter fields | |
| notes | Journals, communal journals, BDA plans, inner worlds, rules, wishlist | |
| assets | Image URLs/blobs, token permissions | |
| privacy | Image URLs/blobs, token permissions | |
| chat | Forum/thread posts | |
| boards | ||
| relationships | ||
| polls | ||
| reminders | ||
| habits | ||
| proxy | ||
| sharing | ||
| safety |
Data model mapping
| App shape | PluralPort target |
|---|---|
| Subsystems as separate systems | System with parent_system_id |
| Fixed alter fields | CustomFieldDefinition or taxonomy mapping |
| relationships column on alters | MemberRelationship + RelationshipType via heuristic parse |
| forums + threads + journals | Conversation + Note |
